Latest 5 bans

 Please login to view me

 Partners and Affiliates

ESL Logitech X-Gameserver Strato

 Statistics

Statistics
Registered users
Active players
Kicked Cheaters
Streaming Servers
Tickets
49,308
32,073
3,423,419
5,034 / 5,545
24,863
Last Uploads

 Banlist details

Battlefield 2142
Date GUID Nickname Type
5/14/12 2:58 PM d06213c592644a38e6b96000c67088af   )1(YLIK 92.241.*.* Violation (PB HACK) #130380
5/14/12 3:51 AM 70d94e82ef84682643b4893de046e571   L5MR.SERG 46.118.*.* MD5TOOL #9002
5/14/12 3:47 AM 70d94e82ef84682643b4893de046e571   L5MR.SERG 46.118.*.* Violation (WALLHACK) #60288
5/13/12 2:35 PM 546ee574a54ca5049c791034e811627f   =CzEcH= TeRuLe 78.45.*.* Violation (PB HACK) #131152
12/5/12 10:23 AM ec8dfd42cb012d2c80b10446697ee04b   xutor2 2.132.*.* Violation (AIMBOT) #50427
11/5/12 9:48 PM c34ed8cef6acca33ca987e09736e332d   JedemDasSeine 46.147.*.* MD5TOOL #9002
11/5/12 3:37 PM 3d73f798786786d1ac818f622dafdbf6   voin_rus 2.132.*.* Violation (AIMBOT) #50427
11/5/12 11:32 AM b20a75a1858056567e21b8f4c3a55d0b   xutor2 95.57.*.* Violation (AIMBOT) #50427
8/5/12 2:48 PM 0eef50697f076fbbdd2c6f53f97dcb9c   VERDICTUM 178.89.*.* Violation (AIMBOT) #50427
8/5/12 3:13 AM f97e8f47c74f65051a6ca8c5b63d8c6b   -MAUS- 83.149.*.* MD5TOOL #9002
7/5/12 11:31 PM 43da0f419d4f8227fe2e2415bf22bbdc   SATURN3399 81.23.*.* MD5TOOL #9002
5/5/12 10:29 AM 680f712505bf4cd106ab094e7a354dea   VERDICTUM 178.89.*.* Violation (AIMBOT) #50427
5/5/12 9:31 AM 00aed8abbaa366ac3ff2fbda7640dc12   VERDICTUM 178.89.*.* Violation (AIMBOT) #50427
4/5/12 4:17 PM c0d3d538397ad40954bbda90a0c2f86d   a_very_fat_man 80.1.*.* MD5TOOL #9002
4/5/12 4:17 PM fd028fe51beaf2e09fb675c63d845a8e   kaplan10 85.108.*.* MD5TOOL #9002
3/5/12 3:36 PM 10dd1b0d40875782cbcc929c934d3932   dB3g paulthekiller1 87.167.*.* Violation (AIMBOT) #50427
1/5/12 6:00 PM 793f3cc11eb9e37e116dee6cc37a8e1d   FIFI 109.187.*.* MD5TOOL #9002
4/30/12 3:46 PM 5359874f4210c144b763500226491575   M[i]R[e]X 2.60.*.* Violation (MULTIHACK) #79026
4/29/12 3:52 PM 4bee2575787b035334024709984f9ea6   TheDog.T-Wolf 189.103.*.* Violation (GAME HOOK) #125131
4/28/12 6:49 PM dc3d8bdcd12d0daf89b6d499fbc99c17   Motovader23 67.60.*.* Violation (AIMBOT) #50282
4/21/12 3:07 AM 44fc6b03f9da3a878490d4659cdfa0d1   wysohn2 76.22.*.* MD5TOOL #9002
4/20/12 8:48 AM f1361b412406cbefb9a30a09717e4ae5   cadet-314 188.227.*.* Violation (PB HACK) #131152
4/20/12 12:07 AM 935585b83ea6cb32e7f92b35d010e426   Ragalm 95.23.*.* Violation (MULTIHACK) #70577
4/14/12 11:17 PM af8054bb1f881d7c1ae9bd1f3f5b6135   kanasoutra 90.60.*.* Violation (AIMBOT) #50318
12/4/12 6:45 PM 84c8ee9df1ee223ff0547bc899603e01   VODITEL.NLO 92.241.*.* Violation (PB HACK) #130380
10/4/12 3:34 AM 9fecffc5afe28b520a5cb04a43975616   vanilla 91.192.*.* Violation (PB HACK) #130380
9/4/12 12:22 PM da5c664ec8bf469e159983c662a82f35   xerushika* 95.57.*.* Violation (AIMBOT) #50427
9/4/12 12:12 PM a88b50b94f95ecda6c82b05b8bcaea1c   xerushika* 95.57.*.* Violation (AIMBOT) #50427
9/4/12 9:56 AM f399114a115bf35bd742ca2e91fc9a8b   xerushika* 95.57.*.* Violation (AIMBOT) #50427
9/4/12 9:44 AM 3edeab63b4e716ed356a579cd42b3cc7   xerushika* 95.57.*.* Violation (AIMBOT) #50427
9/4/12 9:33 AM 3cbd0dbba485db6583e8760427e7f866   xerushika* 95.57.*.* Violation (AIMBOT) #50427
9/4/12 9:24 AM 708f221076cc046dfabba4554707e5d2   xerushika* 95.57.*.* Violation (AIMBOT) #50427
7/4/12 11:30 PM ac04eb8e4def39aad43a08dc3b760dac   )1(YLIK 92.241.*.* Violation (PB HACK) #130380
6/4/12 8:33 PM 283e9d76eda09b1dd1bcbb2009ae7fbd   KAZANATOR 83.143.*.* MD5TOOL #9002
4/4/12 1:58 PM d297497d1de284d48a792a2e0259b218   XO39IN 178.89.*.* Violation (AIMBOT) #50427
4/4/12 1:48 PM c3a80edd726beaae85617edabd0affe9   XO39IN 178.89.*.* Violation (AIMBOT) #50427
4/4/12 10:11 AM 024681b0b6124a400f39b88846c6586d   redpuncel 178.89.*.* Violation (AIMBOT) #50427
3/4/12 10:39 AM 74fce08a8f27b0a51ad0303cf365cd1c   redpuncel 95.57.*.* Violation (AIMBOT) #50427
3/4/12 10:34 AM c34cb34480cf5a82a9bd5b886d7c1d72   redpuncel 95.57.*.* Violation (AIMBOT) #50427
3/4/12 10:32 AM 2c22f3a353ba8936433914b275591fea   redpuncel 95.57.*.* Violation (AIMBOT) #50427
only 500 entries shown