Latest 5 bans

 Please login to view me

 Partners and Affiliates

ESL Logitech X-Gameserver Strato

 Statistics

Statistics
Registered users
Active players
Kicked Cheaters
Streaming Servers
Tickets
49,308
32,073
3,423,419
5,034 / 5,545
24,863
Last Uploads

 Banlist details

Call of Duty United Offensive
Date GUID Nickname Type
4/25/12 4:51 PM 066a44beec5a808eaa569251d9600e2c   ^9VisitThe^1MM|^9Play^7ground 7 84.86.*.* MD5TOOL #9002
10/4/12 4:28 PM 749bd943e2330e2332fd7d6cd335dafe   ^5^1Pappie^5^407 62.195.*.* Violation (AIMBOT) #59001
4/4/12 12:23 AM b11a0354108f02d3cccb2712b2f62443   teto 41.199.*.* MD5TOOL #9002
3/30/12 4:26 PM ac612da0677b8fa56023d0c6021265ac   ^0Ki^1es^3ch 91.12.*.* MD5TOOL #9002
3/27/12 10:10 PM ea6dbf92e63378ab6ce0f20ed709fafe   ^1.^9extr^1e^9me^1'^7crixxiEE > 94.215.*.* MD5TOOL #9002
3/13/12 9:32 PM 26720f856e6e4c4d524e58b9758c82cb   3^^0Vax 109.196.*.* MD5TOOL #9002
2/29/12 7:23 PM 2a1f2fbafc5b1e5f5dc5875472a56395   ^2^^22Unkn^3^^33own ^1^^11noob 78.61.*.* MD5TOOL #9002
2/24/12 2:45 PM 11202c68a2a95b9a45bfedd507cd9500   ^74b^6#^7sOfx 213.92.*.* MD5TOOL #9002
2/20/12 3:26 AM c2ecfa0637eea808f3ff354dba56554b   Unknown Soldier 79.202.*.* Violation (GAMEHACK) #81441
6/2/12 4:44 PM 1682a17caecc3f87fd9a50edd55973e4   ^5Era Cygnus 62.194.*.* Violation (MULTIHACK) #70445
1/24/12 10:50 PM 7a957419664e0d82074216a01bc4277a   ^1<{L.^7A.^2H.}>^5JustPlay 78.92.*.* MD5TOOL #9002
12/1/12 4:03 PM 77cd6658aca54c2d3145d81417e6a5f7   M3T4L3R0 186.52.*.* MD5TOOL #9002
5/1/12 4:01 PM 21859b6621067d55a72ea9b24af28891   ^^00BOYKA 196.206.*.* MD5TOOL #9002
12/31/11 11:39 AM 3a2a0132c2b3c4332e37e55b22490118   ^2^^22Bohater 91.223.*.* MD5TOOL #9002
12/24/11 12:15 PM 47a09b198ee068f785589d59de8e19d6   [OV30]PlasticBomb 178.192.*.* MD5TOOL #9002
12/17/11 1:51 PM df669288f195d1b9b282dcbf9c1a2b37   ^2| ^7MODS^2 | ^1HIT^4_MAN 196.206.*.* MD5TOOL #9002
11/11/11 6:18 PM 9f904819050869ba95e080c00213702b   ^9D^7rug^1s^7. ^9T^7orett^1O! 201.251.*.* MD5TOOL #9002
10/11/11 8:04 PM 3a2a0132c2b3c4332e37e55b22490118   ^8Ko^1sa 94.240.*.* MD5TOOL #9002
4/11/11 11:43 AM 03926b93050b756fb507eddf34e7d77d   ^1C^7hace^1F^7uck^1S^7weety 79.179.*.* MD5TOOL #9002
10/24/11 10:17 AM 72ccf417e7ea62c7d94e0de82737a4db   existence sk1ll^4! 190.47.*.* MD5TOOL #9002
10/19/11 9:54 PM 71c15d33ebfa6ab81fb14cdd48266e01   Lucker 84.189.*.* Screenshot
10/19/11 7:41 PM ebf02927943adaeae1c3a6a7f98f2bdc   Benny 24.15.*.* MD5TOOL #9002
10/13/11 6:26 PM a1194889a419ab0aa4737e5577a898d3   Manslayer 92.231.*.* Demo
9/14/11 12:51 PM 16077afda14243b8dace3d74d29ae87a   ^^00|^^55DH^^00|Maj.^^55MaTriX. 196.202.*.* Violation (VIDEO DRIVER HACK) #90004
1/9/11 2:07 AM c8b5f101972c6f6f2a6af2c40805e287   ^1(^7E^1nerg^7Y^1) 95.222.*.* Violation (MULTIHACK) #70115
8/28/11 4:09 PM 0c1f8e78fd138452d4cb18b205b81f6c   iRobot 46.233.*.* MD5TOOL #9002
7/24/11 9:31 PM f0dd05af30235dc8ea0a0b099cfb109e   nussgipfel 62.12.*.* Violation (GAMEHACK) #80652
7/19/11 10:43 PM 0bc0b4afdea3c60849479009afc084bd   ^^20D^9runken^^20G^^90eneration 88.65.*.* MD5TOOL #9002
6/27/11 9:42 PM f9b87148d5d283172ee5f6c26d0f3867   mozilla^6. 77.254.*.* Violation (MULTIHACK) #70186
6/22/11 8:43 PM 083c0f0377bf1b00206771049ebf9d7d   ^2.^7Empire^2^^ 94.210.*.* Violation (VIDEO DRIVER HACK) #90003
6/21/11 11:16 AM 10a9b0a0d62c4ed24e2bd0afee4001d1   mox@ 41.199.*.* MD5TOOL #9002
12/6/11 11:06 AM 128dbfb078e7e080a8c87d076e4dc2c1   ^6momo 41.199.*.* MD5TOOL #9002
5/6/11 9:44 PM ee8dc7b01eb561ab5f9051759cd261c7   Johnny 68.238.*.* MD5TOOL #9002
5/18/11 10:42 PM 581defff0270c104650140f5fae774ef   Monty 85.210.*.* Violation (GAMEHACK) #80602
4/24/11 10:14 PM ef0275957e81302d71209d47022dd0c1   known Soldier 91.177.*.* Violation (MULTIHACK) #70756
4/23/11 10:25 AM bac2ee30df574449ce9a04474aecde93   ^6{RA}^1Billy ^7The ^4Kid^6[NL] 80.60.*.* MD5TOOL #9002
3/4/11 10:37 PM 534d1baa78c87cf576f5090b106edc25   gaygame hoch 3 79.208.*.* Violation (MULTIHACK) #79343
3/14/11 6:33 PM af8bcb9de5d51b4a53abbbcebef46a4e   ^6S ^7l e t j ^9e ^1<3 82.74.*.* Screenshot
8/3/11 6:55 PM 196366f3f6f35ba9c844bb15fb1ea5e4   Memoriam^6. 86.81.*.* Screenshot
2/26/11 5:33 PM a3c39c30ca672a2ade743c6bf7577dc9   ^2O^2^1wnend ^3O^4wnertje 84.107.*.* Violation (MULTIHACK) #70445
only 500 entries shown